Leaching Machines
Series TA, TAH and SL
Intensive Leaching by Dipping the Dough
The sheets will not be dipped into the leach and stay completely dry, because of the baking paper. The operator will not get in touch with the leach. The dipping grid can be exchanged with one hand movement. Even the leach can be removed easily through the special drain cock. The 4 big casters make the machine mobile. Pastries can be put securely on the compact deposit table.
Leaching Machine for pull-off Device
The 4 big casters make the machine very mobile. In non-operating state the support sheets can be used as a compact storage table. The pull-off device is included in delivery.
Leaching Machine For Pretzel Perforated Plates
The machine has a special leaching pump and a leaching surge ledge available. The support sheets for the pretzel plates are folding upwards. The leach can be removed easily through the special drain cock.
Models
available
Model TA-40 – TA-98
Model TAH
Leaching Machine for pull-off Device
Model TA-160 – TA-200
Leaching Surge Machine Model SL
Standard
Features
The stainless steel machines feature 4 big casters and a compact deposit table in non-operating state.
The model TAH features a heating.
The machines will be delivered with stainless steel pull-off device. All machines are deliverable with a heating.
The stainless steel machines with 4 big casters feature a special leaching pump and a leaching surge ledge, as well as swiveling support sheets for pretzel perforated plates.
Optional
Features
Wooden trays with arbitrary line arrangement, dipping grids with arbitrary line arrangement, pretzel perforated plates.
Dipping grids with arbitrary line arrangement, pretzel breakover frame to charge the breakover boxes.
TECHNICAL DATA: | TA-40 | TA-58 | TA-78 | TA-90 | TA -98 | TA-160 | TA-180 | TA-200 | SL-05 | SL-10 | SL-20 |
sheet size (cm) | 40×60 | 58×58 | 58×78 | 58×90 | 58×98 | – | – | – | 58×58 | 58×78 | 58×98 |
Width Parking Position (mm) | 550 | 740 | 740 | 740 | 740 | 1955 | 2155 | 2355 | 760 | 760 | 760 |
Width Working Position (mm) | 1080 | 1420 | 1420 | 1420 | 1420 | 1955 | 2155 | 2355 | 1660 | 2060 | 2460 |
Depth Parking Position (mm) | 685 | 665 | 865 | 985 | 1065 | 840 | 840 | 840 | 725 | 725 | 725 |
Depth Working Position (mm) | 685 | 665 | 865 | 985 | 1065 | 1525 | 1525 | 1525 | 725 | 725 | 725 |
Height (mm) | 855 | 855 | 855 | 855 | 855 | 865 | 865 | 865 | 1500 | 1700 | 1900 |
Voltage (V) * | – | – | 400 | 400 | 400 | – | – | – | – | – | – |
Electrical input (kW) * | – | – | 4,5 | 6 | 7,5 | – | – | – | – | – | – |
Diving grid size (cm) | – | – | – | – | – | 156×56 | 176×56 | 196×56 | – | – | – |
Feeding with two wooden trays (cm) | – | – | – | – | 58×78 | 58×90 | 58×98 | – | – | – |
Specifications subject to change without notice